ADF9000
1. The lens shade: Variable shade control DIN9-13
2. View size: 100×62mm (3.94"×2.44")
3. UV/IR protection level: Up to DIN16 at all time
4. 4 independent arc sensors
5. Switching time: 1/25000S
6. Sensitivity control: “Low” to “High” Stepless adjustment
7. Delay Time control: Adjustable from 0.2 S (fast) to 1.0 S (slow)
8. Low amperage TIG rated: ≥ 5 amps / DC; ≥ 5 amps / AC
9. Application range: Stick Welding (SMAW); TIG DC∾ TIG Pulse DC; TIG Pulse AC; MIG/MAG/CO2; MIG/MAG Pulse; Plasma Arc Cutting (PAC); Plasma Arc Welding (PAW); Air Carbon Arc Cutting (CAC-A); Grinding
DATA:
| Order code | ADF9000 |
| Optical class | 1/1/1/2 |
| Filter dimension | 114×133×10mm |
| View size | 100×62mm |
| Light state shade | DIN4 |
| Dark state shade | Variable Shade DIN9-13, Internal Knob setting |
| Switching time | 1/25000S from Light to Dark |
| Auto recovery time | 0.2 S-1.0S Fast to Slow, Internal Knob setting |
| Sensitivity control | Low to high, Internal Knob setting |
| Arc sensor | 4 |
| Low TIG Amps Rated | AC/DC TIG, > 5 amps |
| GRINDING function | Yes (DIN4) |
| Cuntting shade range | Yes |
| ADF Self-check | Yes |
| Low batt | Yes (Red LED) |
| UV/IR protection | Up to DIN16 at all time |
| Powered supply | Solar Cells + Replaceable Lithium battery (2xCR2450) |
| Power on/off | Full automatic |
| Operate temp | from -10℃--+55℃ |
| Storing temp | from -20℃--+70℃ |
| Warranty | 2 Years |
| Approval | CE EN 379, ANSI Z87.1, CSA Z94.3 |






